|
| | __init__ (self) |
| |
| | __init__ (self, mat3 Rotation, vec3 Translation) |
| |
| | __init__ (self, vec3 Scaling, vec3 Translation) |
| |
| | __init__ (self, float _00, float _01, float _02, float _03, float _10, float _11, float _12, float _13, float _20, float _21, float _22, float _23, float _30, float _31, float _32, float _33) |
| |
| | __init__ (self, mat4 v) |
| |
| | Copy (self, float Float16) |
| |
| | CopyTransposed (self, float Float16) |
| |
| | SetZero (self) |
| |
| | SetIdentity (self) |
| |
| vec4 | GetRow (self, int Index) |
| |
| vec4 | GetRow0 (self) |
| |
| vec4 | GetRow1 (self) |
| |
| vec4 | GetRow2 (self) |
| |
| vec4 | GetRow3 (self) |
| |
| vec4 | Row (self, int Index) |
| |
| vec4 | Row0 (self) |
| |
| vec4 | Row1 (self) |
| |
| vec4 | Row2 (self) |
| |
| vec4 | Row3 (self) |
| |
| | SetRow (self, int Index, vec4 _1) |
| |
| | SetRow0 (self, vec4 _0) |
| |
| | SetRow1 (self, vec4 _0) |
| |
| | SetRow2 (self, vec4 _0) |
| |
| | SetRow3 (self, vec4 _0) |
| |
| | SetRow (self, int Index, float X, float Y, float Z, float W) |
| |
| | SetRow0 (self, float X, float Y, float Z, float W) |
| |
| | SetRow1 (self, float X, float Y, float Z, float W) |
| |
| | SetRow2 (self, float X, float Y, float Z, float W) |
| |
| | SetRow3 (self, float X, float Y, float Z, float W) |
| |
| vec4 | GetCol (self, int Index) |
| |
| vec4 | GetCol0 (self) |
| |
| vec4 | GetCol1 (self) |
| |
| vec4 | GetCol2 (self) |
| |
| vec4 | GetCol3 (self) |
| |
| | SetCol (self, int Index, vec4 _1) |
| |
| | SetCol0 (self, vec4 _0) |
| |
| | SetCol1 (self, vec4 _0) |
| |
| | SetCol2 (self, vec4 _0) |
| |
| | SetCol3 (self, vec4 _0) |
| |
| | SetCol (self, int Index, float X, float Y, float Z, float W) |
| |
| | SetCol0 (self, float X, float Y, float Z, float W) |
| |
| | SetCol1 (self, float X, float Y, float Z, float W) |
| |
| | SetCol2 (self, float X, float Y, float Z, float W) |
| |
| | SetCol3 (self, float X, float Y, float Z, float W) |
| |
| | SetElem (self, int Row, int Col, float Value) |
| |
| float | GetElem (self, int Row, int Col) |
| |
| float | Elem (self, int Row, int Col) |
| |
| vec4 | __getitem__ (self, int Row) |
| |
| vec4 | __setitem__ (self, int Row) |
| |
| float | __call__ (self, int Row, int Col) |
| |
| float | __call__ (self, int Row, int Col) |
| |
| float | Trace (self) |
| |
| float | Determinant (self) |
| |
| bool | __eq__ (self, mat4 _0) |
| |
| bool | IsZero (self, float Eps) |
| |
| bool | IsIdentity (self, float Eps) |
| |
| bool | IsSymmetric (self, float Eps) |
| |
| bool | IsOrthonormal (self, float Eps) |
| |
| mat4 | __neg__ (self) |
| |
| mat4 | __iadd__ (self, mat4 R) |
| |
| mat4 | __isub__ (self, mat4 R) |
| |
| mat4 | __imul__ (self, mat4 R) |
| |
| mat4 | __imul__ (self, float _0) |
| |
| mat4 | __itruediv__ (self, float _0) |
| |
| mat4 | __add__ (self, mat4 R) |
| |
| mat4 | __sub__ (self, mat4 R) |
| |
| mat4 | __mul__ (self, mat4 R) |
| |
| mat4 | __mul__ (self, float _0) |
| |
| mat4 | __truediv__ (self, float _0) |
| |
| | Add (self, mat4 R) |
| |
| | Sub (self, mat4 R) |
| |
| | Mul (self, mat4 R) |
| |
| | Mul (self, float s) |
| |
| float | ToFloatPtr (self) |
| |
| float | ToFloatPtr (self) |
| |
| mat3 | ToMat3 (self) |
| |
| mat3 | ToNormalMatrix (self) |
| |
| quat | ToQuat (self) |
| |
| vec3 | GetTranslation (self) |
| |
| | SetTranslation (self, vec3 _0) |
| |
| vec3 | GetScaling (self) |
| |
| | SetScaling (self, vec3 _0) |
| |
| angles | GetRotation (self) |
| |
| | SetRotation (self, angles _0) |
| |
|
| bool | Equals (mat4 _0, mat4 _1, float Eps) |
| |
| mat4 | Transpose (mat4 _0) |
| |
| bool | Invert (mat4 Fm, mat4 To) |
| |
| mat4 | Translation (float X, float Y) |
| |
| mat4 | Translation (float X, float Y, float Z) |
| |
| mat4 | Translation (vec2 XY) |
| |
| mat4 | Translation (vec3 XYZ) |
| |
| mat4 | Rotation (vec3 Axis, float Angle) |
| |
| mat4 | RotationX (float Angle) |
| |
| mat4 | RotationY (float Angle) |
| |
| mat4 | RotationZ (float Angle) |
| |
| mat4 | RotationXYZ (float Pitch, float Yaw, float Roll) |
| |
| mat4 | EulerZYX (float eulerX, float eulerY, float eulerZ) |
| |
| mat4 | RotationAt (vec2 Orig, float Angle) |
| |
| mat4 | RotationAt (vec3 Orig, vec3 Axis, float Angle) |
| |
| mat4 | Scaling (float XYZ) |
| |
| mat4 | Scaling (float X, float Y) |
| |
| mat4 | Scaling (float X, float Y, float Z) |
| |
| mat4 | Scaling (vec2 XY) |
| |
| mat4 | Scaling (vec3 XYZ) |
| |
| mat4 | ScalingAt (float OrigX, float OrigY, float ScaleXY) |
| |
| mat4 | ScalingAt (float OrigX, float OrigY, float ScaleX, float ScaleY) |
| |
| mat4 | ScalingAt (vec2 Orig, float ScaleXY) |
| |
| mat4 | ScalingAt (vec2 Orig, float ScaleX, float ScaleY) |
| |
| mat4 | ScalingAt (vec2 Orig, vec2 Scale) |
| |
| mat4 | ScalingAt (vec3 Orig, float ScaleXYZ) |
| |
| mat4 | ScalingAt (vec3 Orig, float ScaleX, float ScaleY, float ScaleZ) |
| |
| mat4 | ScalingAt (vec3 Orig, vec3 Scale) |
| |
| mat4 | ScalingAt (vec3 Orig, vec3 Dir, float Scale) |
| |
| mat4 | Perspective (float YFov, float AspectWtoH, float Znear, float Zfar) |
| |
| mat4 | PerspectiveInf (float YFov, float AspectWtoH, float Znear) |
| |
| mat4 | Ortho (float Width, float Height, float Znear, float Zfar) |
| |
| mat4 | Ortho (float Left, float Right, float Bottom, float Top, float Znear, float Zfar) |
| |
| mat4 | Ortho (boundbox B) |
| |
| mat4 | CubeViewProjection (vec3 Pos, int Side, float Radius, bool GL) |
| | ------------—
|
| |
| mat4 | LookAtViewProjection (vec3 LookFrom, vec3 LookAt, float FovY, float AspectYtoH, float Znear, float Zfar) |
| |